This is a used IBM Hard Drive DARA 212000. It tested good and works as expected. Very little use from a Notebook computer.
SPECS – DARA 212000 |
||
| GENERAL | Capacity | 12 GB |
| Bytes per Sector | 512 | |
| Interface | ATA-66 | |
| Buffer Size | 512 KB | |
| Weight | 2.2 lbs | |
| Manufacturer | IBM | |
| POWER DEVICE | Type | none |
| EXPANSION & CONNECTIVITY | Connections | 1 x storage – ATA-66 – 44 pin IDC |
| HARD DRIVE | Form Factor | 2.5″ x 1/6H |
| Interface Type | ATA-66 | |
| Spindle Speed | 4200 rpm | |
| Hard Drive Type | internal hard drive | |
| Form Factor (Short) | 2.5″ | |
| Form Factor (metric) | 6.4 cm x 1/6H | |
| Form Factor (Short) (metric) | 6.4 cm | |
| Storage Interface | ATA-66 | |
| Interface | ATA-66 | |
| Average Seek Time | 12 ms | |
| Max Seek Time | 23 ms | |
| Track-to-Track Seek Time | 2.5 ms | |
| Average Latency | 7.1 ms | |
| Data Transfer Rate | 66.6 MBps | |
| Buffer Size | 512 KB | |
| Bytes per Sector | 512 Hz | |
| Non-Recoverable Errors | 1 per 10^13 | |
| Start / Stop Cycles | 300000 | |
| PERFORMANCE | Seek Time | 12 ms (average) / 23 ms (max) |
| Drive Transfer Rate | 66.6 MBps (external) | |
| Average Latency | 7.1 ms | |
| Spindle Speed | 4200 rpm | |
| Track-to-Track Seek Time | 2.5 ms | |
| SYSTEM REQUIREMENTS | OS Required | none |
| ENVIRONMENTAL PARAMETERS | Min Operating Temperature | 41° F |
| Max Operating Temperature | 131° F | |
| Humidity Range Operating | 8 – 90% | |
| Shock Tolerance | 150 g @ 2ms half-sine pulse (operating) / 500 g @ 2ms half-sine pulse (non-operating) | |
STORAGE HARD DRIVE |
Compliant Standards | S.M.A.R.T. |
| HEADER | Brand | IBM |
| Product Line | IBM Travelstar | |
| Model | 12GN | |
| Localization | English | |
| Packaged Quantity | 1 | |
| Compatibility | PC | |
| INTERFACE REQUIRED | Connector Type | 44 pin IDC |
| Gender | female | |
| Connector Qty | 1 | |
| Total Qty | 1 | |
| BAY REQUIRED | Type | internal |
| Form Factor | 2.5″ x 1/6H | |
| Form Factor (metric) | 6.4 cm x 1/6H | |
| Total Qty | 1 | |
| DIMENSIONS & WEIGHT | Width | 2.8 in |
| Depth | 3.9 in | |
| Height | 0.4 in | |
| Weight | 2.2 lbs | |
| SLOT REQUIRED | Type | none |
| CABLE DETAILS | Type | none |
| SERVICE & SUPPORT | Type | 1 year warranty |
| SERVICE & SUPPORT DETAILS | Type | limited warranty |
| Service Included | replacement | |
| Location | carry-in | |
| Full Contract Period | 1 year | |
| RELIABILITY | Non-Recoverable Errors | 1 per 10^13 |
| Start / Stop Cycles | 300000 | |
| GENERAL | Manufacturer | IBM |






