This is a used IBM Hard Drive DTLA 307020. It tested good and works as expected. Very little use from testing workstation. Please note important issues with this model drive!
SPECS – DTLA 307020 |
||
| GENERAL | Bytes per Sector | 512 |
| Interface | ATA-100 | |
| Buffer Size | 2 MB | |
| Weight | 1.28 lbs | |
| Manufacturer | IBM | |
| POWER DEVICE | Type | none |
| EXPANSION & CONNECTIVITY | Connections | 1 x storage – ATA-100 – 40 pin IDC |
| HARD DRIVE | Form Factor | 3.5″ x 1/3H |
| Interface Type | ATA-100 | |
| Spindle Speed | 7200 rpm | |
| Hard Drive Type | internal hard drive | |
| Form Factor (Short) | 3.5″ | |
| Form Factor (metric) | 8.9 cm x 1/3H | |
| Form Factor (Short) (metric) | 8.9 cm | |
| Storage Interface | ATA-100 | |
| Interface | ATA-100 | |
| Average Seek Time | 8.5 ms | |
| Max Seek Time | 15 ms | |
| Track-to-Track Seek Time | 1.2 ms | |
| Average Latency | 4.17 ms | |
| Data Transfer Rate | 100 MBps | |
| Internal Data Rate | 55.5 MBps | |
| Buffer Size | 2 MB | |
| Bytes per Sector | 512 Hz | |
| Non-Recoverable Errors | 1 per 10^13 | |
| Start / Stop Cycles | 40000 | |
| PERFORMANCE | Internal Data Rate | 55.5 MBps |
| Seek Time | 8.5 ms (average) / 15 ms (max) | |
| Drive Transfer Rate | 100 MBps (external) | |
| Average Latency | 4.17 ms | |
| Spindle Speed | 7200 rpm | |
| Track-to-Track Seek Time | 1.2 ms | |
SOFTWARE & SYSTEM REQUIREMENTS |
Software Included | Drivers & Utilities |
| ENVIRONMENTAL PARAMETERS | Max Altitude Operating | 9840 ft |
| Min Operating Temperature | 41 °F | |
| Max Operating Temperature | 131 °F | |
| Humidity Range Operating | 8 – 90% | |
| Sound Emission | 30 dB | |
| STORAGE HARD DRIVE | Compliant Standards | S.M.A.R.T. |
| HEADER | Brand | IBM |
| Product Line | IBM Deskstar (Deathstar!) | |
| Model | 75GXP | |
| Packaged Quantity | 1 | |
| Compatibility | PC | |
| INTERFACE REQUIRED | Connector Type | 40 pin IDC |
| Gender | female | |
| Connector Qty | 1 | |
| Total Qty | 1 | |
| BAY REQUIRED | Type | internal |
| Form Factor | 3.5″ x 1/3H | |
| Form Factor (metric) | 8.9 cm x 1/3H | |
| Total Qty | 1 | |
| DIMENSIONS & WEIGHT | Width | 4 in |
| Depth | 5.7 in | |
| Height | 1 in | |
| Weight | 1.28 lbs | |
| SLOT REQUIRED | Type | none |
| SOFTWARE | Type | Drivers & Utilities |
| SERVICE & SUPPORT | Type | 3 years warranty (expired) |
| SERVICE & SUPPORT DETAILS | Type | limited warranty (expired) |
| Service Included | replacement | |
| Location | carry-in | |
| Full Contract Period | 3 years (expired) | |
| RELIABILITY | Non-Recoverable Errors1 per 10^13 | |
| Start / Stop Cycles | 40000 | |
| GENERAL | Manufacturer | IBM |






