This is a used Western Digital IDE Hard Drive (WD2500JS) from a working computer. It is in good working condition.
SPECS – WD2500JS |
||
| GENERAL | Capacity | 250 GB |
| Features | Data Lifeguard, Shock Guard, SecureConnect, FlexPower, WhisperDrive, Soft Seek | |
| Interface | SATA 3Gb/s | |
| Buffer Size | 8 MB | |
| Weight | 1.32 lbs | |
| Manufacturer | Western Digital Corp. | |
| INTERFACE PROVIDED | Qty1 | |
| Connector Type | 7 pin Serial ATA | |
| Storage Interface | Serial ATA-300 | |
| Interface | Serial ATA-300 | |
| MISCELLANEOUS | Package Type | Retail |
| PERFORMANCE | Internal Data Rate | 93.5 MBps |
| Seek Time | 8.9 ms (average) / 21 ms (max) | |
| Drive Transfer Rate | 300 MBps (external) | |
| Average Latency | 4.2 ms | |
| Spindle Speed | 7200 rpm | |
| Track-to-Track Seek Time | 2 ms | |
| EXPANSION & CONNECTIVITY | Interfaces | 1 x SATA 3 Gb/s – 7 pin Serial ATA |
HARD DRIVE |
Form Factor | 3.5″ x 1/3H |
| Interface Type | Serial ATA-300 | |
| Spindle Speed | 7200 rpm | |
| Features | Data Lifeguard, FlexPower, SecureConnect, Shock Guard, Soft Seek, WhisperDrive | |
| Hard Drive Type | internal hard drive | |
| Form Factor (Short) | 3.5″ | |
| Form Factor (metric) | 8.9 cm x 1/3H | |
| Form Factor (Short) (metric) | 8.9 cm | |
| Storage Interface | Serial ATA-300 | |
| Interface | Serial ATA-300 | |
| Average Seek Time | 8.9 ms | |
| Max Seek Time | 21 ms | |
| Track-to-Track Seek Time | 2 ms | |
| Average Latency | 4.2 ms | |
| Data Transfer Rate | 300 MBps | |
| Internal Data Rate | 93.5 MBps | |
| Buffer Size | 8 MB | |
| Non-Recoverable Errors | 1 per 10^14 | |
| Start / Stop Cycles | 50000 | |
| STORAGE CONTROLLER (2ND) | Type | none |
| ENVIRONMENTAL PARAMETERS | Shock Tolerance | 65 g @ 2ms (operating) / 350 g @ 2ms (non-operating) |
| Min Operating Temperature | 41 °F | |
| Max Operating Temperature | 131 °F | |
| Humidity Range Operating | 5 – 95% | |
| Sound Emission | 26 dBA | |
| HEADER | Brand | WD |
| Product Line | WD Blue | |
| Model | WD2500JS | |
| Packaged Quantity | 1 | |
| Compatibility | PC | |
| BAY REQUIRED | Type | internal |
| Form Factor | 3.5″ x 1/3H | |
| Form Factor (metric) | 8.9 cm x 1/3H | |
| Total Qty | 1 | |
| DIMENSIONS & WEIGHT | Width | 4 in |
| Depth | 5.8 in | |
| Height | 1 in | |
| Weight | 1.32 lbs | |
| SLOT REQUIRED | Type | none |
| SERVICE & SUPPORT | Type | 3 years warranty (expired) |
| SERVICE & SUPPORT DETAILS | Type | limited warranty (expired) |
| Full Contract Period | 3 years (expired) | |
| RELIABILITY | Start / Stop Cycles | 50,000 |
| Non-Recoverable Errors | 1 per 10^14 | |
| GENERAL | Manufacturer | Western Digital Corp. |






