This is a minimally used Western Digital SCSI WDE9100 0007 Hard Drive from a working test system. Very little use. In good working condition.
The WDE9100 0007 Western Digital SCSI family has the following standard features:
Specs – WDE9100 0007
|
||
| General | Interface | SCSI |
| Bytes per Sector | 512 | |
| Connector | 80 pin Centronics (SCA-2) | |
| Buffer Size | 512 KB | |
| Weight | 1.32 lbs | |
| Manufacturer | Western Digital Corp. | |
| Power Device | Type | none |
| Miscellaneous | MTBF | 10^6 hour(s) |
| Expansion & Connectivity | Connections | 1 x storage – Ultra2 Wide SCSI – 80 pin Centronics (SCA-2) |
| Performance | Internal Data Rate | 21 MBps |
| Seek Time | 7.8 ms (average) / 16 ms (max) | |
| Drive Transfer Rate | 80 MBps (external) | |
| Average Latency | 4.17 ms | |
| Spindle Speed | 7200 rpm | |
| Track-to-Track Seek Time | 0.8 ms | |
Hard Drive |
Form Factor | 3.5″ x 1/3H |
| Interface Type | SCSI | |
| Spindle Speed | 7200 rpm | |
| Hard Drive Type | internal hard drive | |
| Form Factor (Short) | 3.5″ | |
| Form Factor (metric) | 8.9 cm x 1/3H | |
| Form Factor (Short) (metric) | 8.9 cm | |
| Storage Interface | SCSI | |
| Interface | SCSI | |
| Connector | 80 pin Centronics (SCA-2) | |
| Average Seek Time | 7.8 ms | |
| Max Seek Time | 16 ms | |
| Track-to-Track Seek Time | 0.8 ms | |
| Average Latency | 4.17 ms | |
| Data Transfer Rate | 80 MBps | |
| Internal Data Rate | 21 MBps | |
| Buffer Size | 512 KB | |
| Bytes per Sector | 512 Hz | |
| Non-Recoverable Errors | 1 per 10^14 | |
| Start / Stop Cycles | 20000 | |
| System Requirements | OS Required | none |
| Environmental Parameters | Max Altitude Operating | 9840 ft |
| Min Operating Temperature | 41 °F | |
| Max Operating Temperature | 131 °F | |
| Humidity Range Operating | 10 – 90% | |
| Sound Emission | 53 dBA | |
| Sound Emission | 53 dBA | |
| Header | Brand | WD |
| Product Line | WD Enterprise | |
| Compatibility | PC | |
| Interface Required | Connector Type | 80 pin Centronics (SCA-2) |
| Gender | female | |
| Connector Qty | 1 | |
| Total Qty | 1 | |
| Dimensions & Weight | Width | 4 in |
| Depth | 5.7 in | |
| Height | 1 in | |
| Weight | 1.32 lbs | |
| Bay Required | Type | hot-swap |
| Form Factor | 3.5″ x 1/3H | |
| Form Factor (metric) | 8.9 cm x 1/3H | |
| Total Qty 1 | ||
| Slot Required | Type | none |
| Cable Details | Type | none |
| Software | Type | none |
| Service & Support | Type | 5 years warranty (expired) |
| Service & Support Details | Type | limited warranty (expired) |
| Location | carry-in | |
| Full Contract Period | 5 years (expired) | |
| Reliability | ||
| Non-Recoverable Errors | 1 per 10^14 | |
| Start / Stop Cycles | 20,000 | |
| MTBF | 10^6 hours | |
| General | Manufacturer | Western Digital Corp. |






