This is a used Western Digital IDE Hard Drive (WD800BB) from a working computer. It is in good working condition.
Specs – WD800BB
|
||
| General | Capacity | 80 GB |
| Interface | ATA-100 | |
| Buffer Size | 8 MB | |
| Weight | 1.32 lbs | |
| Manufacturer | Western Digital Corp. | |
| Interface Provided | Qty | 1 |
| Connector Type | 40 pin IDC | |
| Storage Interface | IDE/ATAPI | |
| Interface | IDE/ATAPI | |
| Expansion & Connectivity | Interfaces | 1 x IDE/ATAPI – 40 pin IDC |
| Performance | Seek Time | 8.9 ms (average) / 21 ms (max) |
| Drive Transfer Rate | 100 MBps (external) | |
| Average Latency | 4.2 ms | |
| Spindle Speed | 7200 rpm | |
| Track-to-Track Seek Time | 2 ms | |
| Hard Drive | Form Factor | 3.5″ x 1/3H |
| Interface Type | ATA-100 | |
| Spindle Speed | 7200 rpm | |
| Features | Data Lifeguard, FlexPower, SecureConnect, Shock Guard, Soft Seek, WhisperDrive | |
| Hard Drive Type | internal hard drive | |
| Form Factor (Short) | 3.5″ | |
| Form Factor (metric) | 8.9 cm x 1/3H | |
| Form Factor (Short) (metric) | 8.9 cm | |
| Storage Interface | ATA-100 | |
| Interface | ATA-100 | |
| Average Seek Time | 8.9 ms | |
| Max Seek Time | 21 ms | |
| Track-to-Track Seek Time | 2 ms | |
| Average Latency | 4.2 ms | |
| Data Transfer Rate | 100 MBps | |
| Buffer Size | 8 MB | |
| Non-Recoverable Errors | 1 per 10^14 | |
| Start / Stop Cycles | 50000 | |
| Storage Controller (2nd) | Type none | |
| Environmental Parameters | Shock Tolerance | 20 g @ 2ms (operating) / 350 g @ 2ms (non-operating) |
| Min Operating Temperature | 41 °F | |
| Max Operating Temperature | 131 °F | |
| Humidity Range Operating | 5 – 85% | |
| Sound Emission | 35 dBA | |
| Header | Brand | WD |
| Product Line | WD Blue | |
| Model | WD800BB | |
| Packaged Quantity | 1 | |
| Compatibility | PC | |
| Dimensions & Weight | Width | 4 in |
| Depth | 5.8 in | |
| Height | 1 in | |
| Weight | 1.32 lbs | |
| Bay Required | Type | internal |
| Form Factor | 3.5″ x 1/3H | |
| Form Factor (metric) | 8.9 cm x 1/3H | |
| Total Qty | 1 | |
| Slot Required | Type | none |
| Service & Support | Type | 3 years warranty (expired) |
| Service & Support Details | Type | limited warranty (expired) |
| Full Contract Period | 3 years (expired) | |
| Reliability | Non-Recoverable Errors | 1 per 10^14 |
| Start / Stop Cycles | 50,000 | |
| General | Manufacturer | Western Digital Corp. |







