This is a used Western Digital IDE Hard Drive (WD1600JB) from a working computer. It is in good working condition.
SPECS – WD1600JB |
||
| GENERAL | Capacity | 160 GB |
| Features | Data Lifeguard, Shock Guard | |
| Interface | ATA-100 | |
| Buffer Size | 8 MB | |
| Weight | 1.32 lbs | |
| Manufacturer | Western Digital Corp. | |
| INTERFACE PROVIDED | Qty | 1 |
| Connector Type | 40 pin IDC | |
| Storage Interface | ATA-100 | |
| Interface | ATA-100 | |
| MISCELLANEOUS | Mounting Kit | none |
| PERFORMANCE | Seek Time | 8.9 ms (average) |
| Drive Transfer Rate | 100 MBps (external) | |
| Average Latency | 4.2 ms | |
| Spindle Speed | 7200 rpm | |
| EXPANSION & CONNECTIVITY | Interfaces | 1 x ATA-100 – 40 pin IDC |
HARD DRIVE |
Form Factor | 3.5″ x 1/3H |
| Interface Type | ATA-100 | |
| Spindle Speed | 7200 rpm | |
| Features | Data Lifeguard, Shock Guard | |
| Hard Drive Type | internal hard drive | |
| Form Factor (Short) | 3.5″ | |
| Form Factor (metric) | 8.9 cm x 1/3H | |
| Form Factor (Short) (metric) | 8.9 cm | |
| Storage Interface | ATA-100 | |
| Interface | ATA-100 | |
| Average Seek Time | 8.9 ms | |
| Average Latency | 4.2 ms | |
| Data Transfer Rate | 100 MBps | |
| Buffer Size | 8 MB | |
| Start / Stop Cycles | 50000 | |
| STORAGE CONTROLLER (2ND) | Type | none |
| SOFTWARE & SYSTEM REQUIREMENTS | Software Included | Drivers & Utilities, Data Lifeguard Tools |
| ENVIRONMENTAL PARAMETERS | Min Operating Temperature | 41 °F |
| Max Operating Temperature | 131 °F | |
| Humidity Range Operating | 5 – 95% | |
| Vibration Tolerance | 0.75 g @ 20-300 Hz (operating) / 4 g @ 20-500 Hz (non-operating) | |
| HEADER | Brand | WD |
| Product Line | WD Blue | |
| Model | WD1600JB | |
| Country Kits | Europe | |
| Packaged Quantity | 1 | |
| Compatibility | PC | |
| BAY REQUIRED | Type | internal |
| Form Factor | 3.5″ x 1/3H | |
| Form Factor (metric) | 8.9 cm x 1/3H | |
| Total Qty | 1 | |
| DIMENSIONS & WEIGHT | Width | 4 in |
| Depth | 5.8 in | |
| Height | 1 in | |
| Weight1. | 32 lbs | |
| SLOT REQUIRED | Type | none |
| CABLE DETAILS | Type | IDE cable |
| Form Factor | internal | |
| Included Qty | 1 | |
| SOFTWARE | Type | Data Lifeguard Tools, Drivers & Utilities |
| SERVICE & SUPPORT | Type | 2 years warranty (expired) |
| SERVICE & SUPPORT DETAILS | Type | limited warranty (expired) |
| Full Contract Period | 2 years (expired) | |
| RELIABILITY | Start / Stop Cycles | 50,000 |
| GENERAL | Manufacturer | Western Digital Corp. |






