Description
This is a used GrandStream GXP1615 SIP phone in very good condition. It was used very little in an office. Works great and has a very low latency compared to other SIP phones, such as Yealink, Polycom, or Cisco.
The GXP1615, a baseline of the Basic SIP phones, is for a user who needs easy and streamlined access to communications. With its clear and distinct user interface and essential features and functionalities the GXP1615 is intuitive and dependable. |
Description (GXP1615)
This Basic SIP phone delivers a user-friendly and intuitive communication experience for users who need only essential VoIP access. Complete with 1 line, 2 call appearances and a 132×48 LCD screen, this phone is equipped for dependable phone access. The phone also offers 3 XML programmable soft keys and dual 10/100 mbps ports (and with PoE) for a flexible user experience.
As all Grandstream IP phones do, the GXP1615 features state-of-the-art security encryption technology (SRTP and TLS). The GXP1615 supports a variety of automated provisioning options, including zero-configuration with Grandstream’s UCM series IP PBXs, encrypted XML files and TR-069, to make mass deployment extremely easy.
Features
- 1 SIP account, 2 line keys, 3-way conferencing, 3 XML programmable context-sensitive soft keys
- Dual-switched 10/100 mbps ports
- EHS support for Plantronics headsets
- Up to 1000 contacts
- Call history up to 200 records
- Integrated PoE
Specifications (GXP-1615):
Protocols/Standards | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP/RARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, SSH, TFTP, NTP, STUN, SIMPLE, LLDPMED, LDAP, TR-069, 802.1x, TLS, SRTP, CDP/SNMP/RTCP-XR |
Network Interfaces | Dual switched auto-sensing 10/100 Mbps Ethernet ports, integrated PoE |
Graphic Display | 132 x 48 (2.95’’) LCD display |
Feature Keys | 2 line keys with dual-color LED and 1 SIP account, 3 XML programmable context sensitive soft keys, 5 (navigation, menu) keys. 13 dedicated function keys for PAGE/INTERCOM, PHONEBOOK, MESSAGE, HOME, HOLD, RECORD, MUTE, HEADSET, TRANSFER, CONFERENCE, SEND and REDIAL, SPEAKERPHONE, VOLUME |
Voice Codecs | Support for G.711µ/a, G.722 (wide-band), G.723,G.726-32, G.729 A/B, iLBC, in-band and out-of-band DTMF (In audio, RFC2833, SIP INFO), VAD, CNG, AEC, PLC, AJB, AGC |
Telephony Features | Hold, transfer, forward (unconditional/no-answer/busy), 3-way conferen- cing, call park/pickup, downloadable phone book (XML, LDAP, up to 1000 items), call waiting, call history (up to 200 records), off-hook auto dial, auto answer, click-to-dial, flexible dial plan, hot desking, personalized music ringtones, server redundancy & fail-over |
Headset Jack | RJ9 headset jack (allowing EHS with Plantronics headsets) |
Base Stand | Yes, 2 angled positions available, wall mountable |
Wall Mountable | Yes |
More Specs (GXP1615):
QoS | Layer 2 QoS (802.1Q, 802.1P) and Layer 3 (ToS, DiffServ, MPLS) QoS |
Security | User and administrator level access control, MD5 and MD5-sess based authentication, 256-bit AES encrypted configuration file, TLS, SRTP, HTTPS, 802.1x media access control |
Multi-language | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, simplified and traditional Chinese, Korean, Japanese and more |
Upgrade/Provisioning | Firmware upgrade via TFTP / HTTP / HTTPS, mass provisioning using TR069 or AES encrypted XML configuration file, FTP/FTPS |
Power & Green Energy Efficiency | Universal Power Supply Input 100-240VAC 50-60Hz; Output +5VDC, 600mA; PoE: IEEE802.3af Class 2, 3.84W-6.49W; IEEE802.3az (EEE) |
Physical Dimension: | 209mm (L) x 184.5mm (W) x 76.2mm (H) (with handset) Unit weight: 0.74kg; Package weight: 1.1kg |
Temperature and Humidity Operation: | 0°C to 40°C, Storage: -10°C to 60°C , Humidity: 10% to 90% Non-condensing |
Package Content | GXP1615 phone, handset with cord, base stand, universal power supply |
Compliance | FCC: Part 15 (CFR 47) Class BCE : EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3, EN60950-1RCM: AS/ACIF S004; AS/NZS CISPR22/24; AS/NZS 60950; AS/NZS 60950.1 |
Reviews
There are no reviews yet.