This is a used IBM Hard Drive DPTA 371360. It tested good and works as expected. Very little use from testing workstation.
SPECS – DPTA 371360 |
||
| GENERAL | Features | S.M.A.R.T. |
| Bytes per Sector | 512 | |
| Interface | ATA-66 | |
| Buffer Size | 2 MB | |
| Weight | 1.32 lbs | |
| Manufacturer | IBM | |
| POWER DEVICE | Type | none |
| EXPANSION & CONNECTIVITY | Connections | 1 x storage – ATA-66 – 40 pin IDC |
| HARD DRIVE | Form Factor | 3.5″ x 1/3H |
| Interface Type | ATA-66 | |
| Spindle Speed | 7200 rpm | |
| Hard Drive Type | internal hard drive | |
| Form Factor (Short) | 3.5″ | |
| Form Factor (metric) | 8.9 cm x 1/3H | |
| Form Factor (Short) (metric) | 8.9 cm | |
| Storage Interface | ATA-66 | |
| Interface | ATA-66 | |
| Average Seek Time | 9 ms | |
| Max Seek Time | 15.5 ms | |
| Track-to-Track Seek Time | 2.2 ms | |
| Average Latency | 4.17 ms | |
| Data Transfer Rate | 66.6 MBps | |
| Internal Data Rate | 22.9 MBps | |
| Buffer Size | 2 MB | |
| Bytes per Sector | 512 Hz | |
| Non-Recoverable Errors | 1 per 10^13 | |
| Start / Stop Cycles | 40000 | |
| PERFORMANCE | Internal Data Rate | 22.9 MBps |
| Seek Time | 9 ms (average) / 15.5 ms (max) | |
| Drive Transfer Rate | 66.6 MBps (external) | |
| Average Latency | 4.17 ms | |
| Spindle Speed | 7200 rpm | |
| Track-to-Track Seek Time | 2.2 ms | |
| ENVIRONMENTAL PARAMETERS | Shock Tolerance | 10 g @ 11ms half-sine pulse (operating) / 75 g @ 11ms half-sine pulse (non-operating) |
| Vibration Tolerance | 0.67 g @ RMS (random) (operating) / 1.04 g @ RMS (random) (non-operating) | |
| Max Altitude Operating | 9840 ft | |
| Min Operating Temperature | 41 °F | |
| Max Operating Temperature | 131 °F | |
| Humidity Range Operating | 8 – 90% | |
| Sound Emission | 48 dB | |
| Sound Emission | 48 dB | |
| STORAGE HARD DRIVE | Compliant Standards | S.M.A.R.T. |
| HEADER | Brand | IBM |
| Product Line | IBM Deskstar | |
| Model | 34GXP | |
| Packaged Quantity | 1 | |
| Compatibility | PC | |
| INTERFACE REQUIRED | Connector Type | 40 pin IDC |
| Gender | female | |
| Connector Qty | 1 | |
| Total Qty | 1 | |
| BAY REQUIRED | Type | internal |
| Form Factor | 3.5″ x 1/3H | |
| Form Factor (metric) | 8.9 cm x 1/3H | |
| Total Qty | 1 | |
| DIMENSIONS & WEIGHT | Width | 4 in |
| Depth | 5.7 in | |
| Height | 1 in | |
| Weight | 1.32 lbs | |
| SLOT REQUIRED | Type | none |
| CABLE DETAILS | Type | none |
| SOFTWARE | Type | none |
| SERVICE & SUPPORT | Type | 3 years warranty (expired) |
| SERVICE & SUPPORT DETAILS | Type | limited warranty (expired) |
| Service Included | replacement | |
| Location | carry-in | |
| Full Contract Period | 3 years (expired) | |
| RELIABILITY | Start / Stop Cycles | 40000 |
| Non-Recoverable Errors | 1 per 10^13 | |
| GENERAL | Manufacturer | IBM |







