Description
This is a used AMD Athlon CPUÂ A0800AMT3B in good working condition.
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon |
CPU part number |
|
Stepping codes | ADFA Â AFFA Â AGGA Â AQFA |
Frequency | 800 MHz |
Bus speed | 200 MHz |
Clock multiplier | 8 |
Package | 453-pin staggered ceramic PGA 1.95″ x 1.95″ (4.95 cm x 4.95 cm) |
AMD Package number | 26822 |
Socket | Socket A (Socket 462) |
Architecture / Microarchitecture | |
Microarchitecture | K7 |
Processor core | Thunderbird (Model 4) |
Manufacturing process | 0.18 micron 37 million transistors |
Die size | 120mm2 |
Data width | 32 bit |
The number of CPU cores | only 1 |
The number of threads | 1 |
Floating Point Unit | Integrated |
Level 1 cache size | 64 KB 2-way set associative code cache 64 KB 2-way set associative data cache |
Level 2 cache size | Full-speed on-die 256 KB |
Multiprocessing | Uniprocessor |
Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Electrical / Thermal parameters | |
V core | 1.75V |
Minimum/Maximum operating temperature | 0°C – 90°C |
Notes on AMD Athlon 800 MHz | |
|
CPU ID information for the A0800AMT3B Athlon 800 MHz
Detailed characteristics of processor’s internals, including x86 instruction set extensions and individual instructions, high- and low-level technologies, are listed below. This list was acquired from an actual AMD Athlon 800 processor with the help of the x86 CPUID instruction. Any discrepancies between CPUID features and official specifications are likely due to some features being disabled in BIOS, or due to a bug in our CPUID decoding algorithm.
Submission details | |||
---|---|---|---|
Manufacturer: | AMD | Measured frequency: | 800 MHz |
CPU Family: | Athlon | Comment: | Thunderbird A4 26822 |
Model Number: | 800 | ||
Part number (supplied): | A0800AMT3B | Submitted by: | Neon |
Part number (guessed): |
A0800AMT3B
|
Submitted on: | |
Stepping Code: | ADFA 0046GPAW | CWID version: | 0.5 |
Vendor: | AuthenticAMD |
Processor name (BIOS): | AMD Athlon(tm) processor |
Processor type: | Original OEM Processor |
CPUID signature: | 642 |
Family: | 6 (06h) |
Model: | 4 (04h) |
Stepping: | 2 (02h) |
Cache details | |||
---|---|---|---|
Cache: | L1 data | L1 instruction | L2 |
Size: | 64 KB | 64 KB | 256 KB |
Associativity: | 2-way set associative |
2-way set associative |
16-way set associative |
Line size: | 64 bytes | 64 bytes | L2: 64 bytes |
Lines per tag: | 1 | 1 | L2: 1 |
Supported instructions | |||
---|---|---|---|
Instruction set extensions | Additional instructions | ||
MMX | CMOV | ||
AMD extensions to MMX | CMPXCHG8B | ||
3DNow! | FXSAVE/FXRSTORE | ||
Extensions to 3DNow! | SYSCALL/SYSRET | ||
SYSENTER/SYSEXIT |
Integrated features and technologies | |||
---|---|---|---|
Major features | Other features | ||
On-chip Floating Point Unit | 36-bit page-size extensions | ||
Advanced programmable interrupt controller | |||
Debugging extensions | |||
Machine check architecture | |||
Machine check exception | |||
Memory-type range registers | |||
Model-specific registers | |||
Page attribute table | |||
Page global extension | |||
With Page-size extensions (4MB pages) | |||
Physical address extensions | |||
Time stamp counter | |||
Virtual 8086-mode enhancements |