Description
This is a used Panasonic KX-UT123-B SIP phone in very good condition. It was used very little in an office. Works great. There are 2 available, but one does not have a power adapter. There are available power adapters on eBay for $7.00.
KX-UT123
The entry model is compact and easy to install in small spaces.
- 2 SIP accounts
- 3 line display for features and for CID/dialed number
- 3-way conference call support
KX-UT123-B Specifications:
Display | LCD Display | Monochrome Graphical | |
---|---|---|---|
LCD Size | 242 x 55 pixels – 3 lines | ||
LCD Contrast | 6 levels | ||
LCD Backlight | KX-UT123 | On/Auto/Off | |
KX-UT113 | N/A | ||
Install Options | Wall Mount | KX-A432 (optional) | |
Power Adaptor | KX-A239 (optional) | ||
Audio Features | Handset, Speaker, Headset Volume | 8 levels (includes echo cancellation and distortion prevention) | |
Ringtones | 32 | ||
Ringer Volume | 6 levels + Off | ||
Headset Port | 2.5 mm | ||
Audio Codec | G.711a-law / G.711µ-law / G.722 (wideband) / G.729a / G.726 (32K) | ||
HD Voice | Yes | ||
Speaker Phone | Yes | ||
Software Features | Phone Book (Entries) | KX-UT123 | 500 |
KX-UT113 | 100 | ||
Call Log Entries | 30 incoming calls + 30 outgoing calls | ||
Conferencing | 3 parties (within terminal – multi-party dependent on server) | ||
XML | Yes | ||
Music on Hold | Supplied by Host Service (PBX / SIP Server) | ||
IP Features | SIP Accounts | 2 | |
SIP Compatibility | RFC 3261 Standard SIP Server, Asterisk, Broadsoft, Panasonic SIP PBX | ||
IP Version | IPv4 | ||
DHCP Client | Yes | ||
DNS | Yes | ||
HTTP | Yes | ||
HTTPS | Yes | ||
SNTP Client | Yes | ||
VLAN (802.1q) | Yes | ||
QoS (DiffServ) | Yes | ||
Configuration | Plug & Play Configuration | Server based configuration, TR-069, Panasonic Redirect Server | |
Manual Configuration | Internal web Configurator, Local (LCD based) network configuration | ||
Interface | Ethernet Ports | KX-UT123 | 2 |
KX-UT113 | 1 | ||
Ethernet Interface | 10/100 Mbps | ||
PoE (Power over Ethernet) | Yes | ||
Power Consumption | PoE | Standby: 1.8 W (ECO mode off), 1.3 W (ECO mode on) Talking: 2 W (ECO mode off), 1.5 W (ECO mode on) |
|
AC Adaptor | Standby: 1.6 W (ECO mode off), 1 W (ECO mode on) Talking: 2 W (ECO mode off), 1.5 W (ECO mode on) |
||
Max | 6 W | ||
Operating Environment | 0 °C – 40 °C (32 °F – 104 °F) | ||
Dimensions (Width x Depth x Height; handset on cradle, stand attached) | 205 mm x 160 mm x 170 mm | ||
Weight (with handset, handset cord and stand) | KX-UT123 | 870 g | |
KX-UT113 | 860 g |
Reviews
There are no reviews yet.