This is a used AMD Athlon A1000AMT3B CPU in good working condition.
General information |
|
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon |
| CPU part number |
|
| Stepping codes | AEEA AHFA AJFA AJFAR AQGA ARGA ASHHA AVFA AVHA AVHAR AVIA AXHA AXIA AYHJA DYHJA |
| Frequency | 1000 MHz |
| Bus speed | 200 MHz |
| Clock multiplier | 10 |
| Package | 453-pin staggered ceramic PGA 1.95″ x 1.95″ (4.95 cm x 4.95 cm) |
| AMD Package numbers | 26822, 27016 |
| Socket | Socket A (Socket 462) |
Architecture / Microarchitecture |
|
| Microarchitecture | K7 |
| Processor core | Thunderbird (Model 4) |
| CPUID | 642 |
| Manufacturing process | 0.18 micron 37 million transistors |
| Die size | 120mm2 |
| Data width | 32 bit |
| The number of CPU cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 64 KB 2-way set associative code cache 64 KB 2-way set associative data cache |
| Level 2 cache size | Full-speed on-die 256 KB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Electrical / Thermal parameters | |
| V core | 1.75V ± 0.1V |
| Minimum/Maximum operating temperature | 0°C – 90°C |
| Maximum power dissipation | 54 Watt |
Notes on AMD A1000AMT3B Athlon 1 GHz |
|
|
|
| SPECS | ||
| PROCESSOR | Type / Form Factor | AMD Athlon |
| Cache Memory Details | L1 – 128 KB | |
| L2 – 256 KB | ||
| Processor Qty | 1 | |
| Type | Athlon | |
| Cache Level 1 Size | 128 KB | |
| Installed Qty | 1 | |
| Architecture Features | Dynamic execution, superscalar, superpipelined, multi-branch prediction, out-of-order completion, sixth-generation, IEEE 754-compatible FPU, MMX instructions set, system management mode (SMM), streaming SIMD extensions, 3DNow! instructions set, Enhanced 3DNow! instructions set, clock forwarding, seventh-generation, TriLevel cache design, 200MHz front side bus | |
| Manufacturer | AMD | |
| Clock Speed | 1 GHz | |
| Compatible Processor Socket | Socket A | |
| CACHE MEMORY | Installed Size | 256 KB |
| Max Supported Size | 256 KB | |
| MEMORY | Upgrade Rule | N/A |
| INTERFACE PROVIDED | Type | none |
| MISCELLANEOUS | Package Type | OEM |
| Package Type | OEM | |
| Product Type | processor | |
| HEADER | Brand | AMD |
| Packaged Quantity | 1 | |
| Compatibility | PC | |
| CACHE MEMORY DETAILS | Level | L1, L2 |
| Installed Size | 128 KB, 256 KB | |
| INTERFACE REQUIRED | Type | none |
| EXPANSION SLOTS | Type | none |
| SLOT REQUIRED | Type | processor |
| Form Factor | Socket A | |
| Total Qty | 1 | |
| GENERAL | Manufacturer | AMD (Advanced Micro Devices) |






